User Roles
Currently we provide 4 distinct user roles. You can use these roles to control your user's access to the system. You can also create custom roles to fit your needs.
- Admin - This role has access to all features of the system. This role is intended for the system administrator.
- User - This role has access to Submit, Dispatch (limited access), Communications (limited access), Operations (limited access), and Home.
- Dispatch - This role mirrors the user role but has full Dispatch capabilities and limited access to Activity Log.
- Supervisor - This role mirrors the user role but has full access to Activity Log, Reporting, and Pulse.
- Read only - This role allows read only access to the activity log and reporting.
Incident Submission:
Permission / Action | Read Only | User | Dispatcher | Supervisor | Admin |
---|---|---|---|---|---|
Access Incident Submission Module | βοΈ | β | β | β | β |
Can submit Individual Incidents | βοΈ | β | β | β | β |
Can submit Daily Log / Bulk Incidents | βοΈ | β | β | β | β |
Can submit Operational Forms | βοΈ | β | β | β | β |
Edit their own Incidents Submissions | βοΈ | β | β | β | β |
Edit all Incident Submissions | βοΈ | βοΈ | β | β | β |
Show, Hide, Configure Categories on Submit Page | βοΈ | βοΈ | βοΈ | βοΈ | β |
Show, Hide, Configure Categories on Daily Log / Bulk Page | βοΈ | βοΈ | βοΈ | βοΈ | β |
Pin Operational Forms to the Submit Page | βοΈ | βοΈ | βοΈ | βοΈ | β |
Submit Supervisor Reviews | βοΈ | βοΈ | βοΈ | β | β |
Request Supervisor Reviews | βοΈ | β | β | β | β |
Activity Log:
Permission / Action | Read Only | User | Dispatcher | Supervisor | Admin |
---|---|---|---|---|---|
Access Activity Log Module | β | βοΈ | β | β | β |
Can Review, Search, and Filter Incidents | β | βοΈ | β | β | β |
Can Generate and Send Individual Incident Reports | β | βοΈ | β | β | β |
Can Generate and Send Comprehensive Reports | β | βοΈ | β | β | β |
Can Archive Incidents | βοΈ | βοΈ | β | β | β |
Can Edit Incident Meta-data in the Activity Log | βοΈ | βοΈ | β | β | β |
Reporting:
Permission / Action | Read Only | User | Dispatcher | Supervisor | Admin |
---|---|---|---|---|---|
Access the Reporting Module | β | βοΈ | βοΈ | β | β |
Can Generate and Send Comprehensive Incident Reports | β | βοΈ | βοΈ | β | β |
Can Download individual Graphs and Charts | β | βοΈ | βοΈ | β | β |
Can build Saved Reports | βοΈ | βοΈ | βοΈ | β | β |
Can Add Recipients and Automations to Saved Reports | βοΈ | βοΈ | βοΈ | β | β |
Can Generate and Send Operational Form Reports | β | βοΈ | βοΈ | β | β |
Dispatch:
Permission / Action | Read Only | User | Dispatcher | Supervisor | Admin |
---|---|---|---|---|---|
Access the Dispatch Module | βοΈ | β | β | β | β |
Can Generate and Dispatch Calls | βοΈ | βοΈ | β | β | β |
Can View the Dispatch Queue | βοΈ | β | β | β | β |
Can Modify and Edit Open Calls | βοΈ | β | β | β | β |
Can place Units and Locations In/Out of Service | βοΈ | βοΈ | β | β | β |
Can Generate Dispatch Automations | βοΈ | βοΈ | β | β | β |
Pulse:
Permission / Action | Read Only | User | Dispatcher | Supervisor | Admin |
---|---|---|---|---|---|
Can update a Pulse Status using a Form Submission | βοΈ | β | β | β | β |
Access Pulse Module | βοΈ | βοΈ | βοΈ | β | β |
Can create and archive a Pulse Status | βοΈ | βοΈ | βοΈ | β | β |
Can set Time and Compliance Guidelines for a Pulse Status | βοΈ | βοΈ | βοΈ | β | β |
Can update a Pulse Status directly from Pulse Dashboard | βοΈ | βοΈ | βοΈ | β | β |
Communications:
Permission / Action | Read Only | User | Dispatcher | Supervisor | Admin |
---|---|---|---|---|---|
Can Confirm Receipt and Reading of Bulletin with Thumbs Up | βοΈ | β | β | β | β |
Access Communications Module | β | β | β | β | β |
Can Send Internal Email Bulletin Blasts to Team | βοΈ | βοΈ | βοΈ | β | β |
Can Send Internal SMS Bulletin Blasts to Team | βοΈ | βοΈ | βοΈ | β | β |
Can Edit, Pin, and Unpin Bulletins to the Home Page | βοΈ | βοΈ | βοΈ | β | β |
Can View Thumbs Up Read Receipts Agency-wide | βοΈ | βοΈ | βοΈ | β | β |
Operations:
Permission / Action | Read Only | User | Dispatcher | Supervisor | Admin |
---|---|---|---|---|---|
Can Access Documents Pinned to Home Screen | β | β | β | β | β |
Can Access Operational Forms Pinned to Home Screen | β | β | β | β | β |
Access Operations Module | β | β | β | β | β |
Can Upload New Documents | βοΈ | βοΈ | βοΈ | β | β |
Can Generate New Operational Forms | βοΈ | βοΈ | βοΈ | βοΈ | β |
Can Edit and Archive Operational Forms | βοΈ | βοΈ | βοΈ | βοΈ | β |
Agency Settings:
Permission / Action | Read Only | User | Dispatcher | Supervisor | Admin |
---|---|---|---|---|---|
Access Agency Settings Module | βοΈ | βοΈ | βοΈ | βοΈ | β |
Can Create, Activate, and Deactivate Users | βοΈ | βοΈ | βοΈ | βοΈ | β |
Can Create and Archive Locations, Units, Assets and Groups | βοΈ | βοΈ | βοΈ | βοΈ | β |
Can edit Visibility, Order, and Color of Incident Categories | βοΈ | βοΈ | βοΈ | βοΈ | β |
Public Safety Dashboard:
Permission / Action | Read Only | User | Dispatcher | Supervisor | Admin |
---|---|---|---|---|---|
Access Agency Public Safety Dashboard | βοΈ | βοΈ | βοΈ | βοΈ | β |
Can Create, Publish, Unpublish Safety Broadcasts | βοΈ | βοΈ | βοΈ | βοΈ | β |
Can manage Public Dashboard in the Current Risk Settings | βοΈ | βοΈ | βοΈ | βοΈ | β |
Please note that βοΈ denotes "Denied" and β denotes "Allowed".